Introduction:
WindPro-1.0 is a MS-WindowsTM based software application for all data processing functions required to generate Wind Data Products in a Wind Profiler application. This software accepts the processed radar echo samples from any external radar front end unit and performs all data processing functions on the time domain data to produce various data products such as moments of the doppler spectra, wind motion vectors and other wind profile parameters. WindPro-1.0 allows storage of the data products on local or network based storage devices in a variety of formats.
Typical Applications :
- Wind Profiler Radar, Doppler Weather Radar, Cloud Radar Systems
Software Specifications:
Serial No. | WindPro Input Data | Specification |
1 | No. of radar receive channels | 8 (Maximum) |
2 | Type of input data | RSPU processed digital samples (time / frequency domain) |
3 | Input data types | 16 or 32 bit integers or 32 bit floating point values |
Serial No. | WindPro Output Data and Plots | Specification |
1 | Doppler Spectra | 2D,3D, Color Coded Power Spectra |
2 | Basic Wind Parameters | Moments, Spectral Width, SNR U, V, W Vectors |
3 | Derived Wind Parameters | Wind Speed, Wind Direction,Wind Queer, Color Coded Range Time(RT) Plots |
4 | Data Storage Formats | Plain unformatted text, Unformatted binary, NETCDF, BUFR |
Sample Plots Screens: